Recently there has been a revision in the prices of smartphones as there has been an increment in the GST from 12% to 18%. As a result of this change, the prices of the smartphone have been hiked. Now companies like Apple, Xiaomi, Oppo, and many more companies have revised the prices on their respective websites.
| Model | Old Price | New Price |
| iPhone 7 32GB 128GB | Rs 29,900 Rs 34,900 | Rs 31,500 Rs 36,700 |
| iPhone 7 Plus 32GB 128GB | Rs 37,900 Rs 42,900 | Rs 39,900 Rs 45,100 |
| iPhone 8 64GB 128GB | Rs 40,500 Rs 45,500 | Rs 42,600 Rs 47,900 |
| iPhone 8 Plus 64GB 128GB | Rs 50,600 Rs 55,600 | Rs 53,300 Rs 58,500 |
| iPhone XR 64GB 128GB | Rs 49,900 Rs 54,900 | Rs 52,500 Rs 57,800 |
| iPhone XS 64GB 256GB | Rs 89,900 Rs 1,03,900 | Rs 94,700 Rs 1,09,400 |
| iPhone 11 64GB 128GB 256GB | Rs 64,900 Rs 69,900 Rs 79,900 | Rs 68,300 Rs 73,600 Rs 84,100 |
| iPhone 11 Pro 64GB 256GB 512GB | Rs 1,01,200 Rs 1,15,200 Rs 1,33,200 | Rs 1,06,600 Rs 1,21,300 Rs 1,40,300 |
| iPhone 11 Pro Max 64GB 256GB 512GB | Rs 1,11,200 Rs 1,25,200 Rs 1,43,200 | Rs 1,17,100 Rs 1,31,900 Rs 1,50,800 |
As it was earlier reported by the Mumbai-based retailer Mahesh Telecom.
The pricing is listed in a similar manner:
| Model | Old Price | New Price |
| Oppo A1k | Rs 7,490 | Rs 7,990 |
| Oppo A5s 2GB 3GB 4GB | Rs 8,490 Rs 8,990 Rs 10,990 | Rs 8,990 Rs 9,990 Rs 11,990 |
| Oppo A31 4GB | Rs 11,490 | Rs 12,490 |
| Oppo K1 | Rs 14,990 | Rs 15,990 |
| Oppo A5 2020 3GB 4GB 6GB | Rs 11,490 Rs 12,990 Rs 14,990 | Rs 12,490 Rs 13,990 Rs 15,990 |
| Oppo A9 2020 4GB 6GB | Rs 14,990 Rs 17,490 | Rs 15,990 Rs 18,490 |
| Oppo F15 8GB | Rs 19,990 | Rs 21,990 |
| Oppo Reno 2F | Rs 21,990 | Rs 23,490 |
| Oppo Reno 2Z | Rs 25,990 | Rs 27,490 |
| Oppo Reno 2 | Rs 36,990 | Rs 38,990 |
| Oppo Reno 3 | Rs 29,990 | Rs 31,990 |
Xiaomi:
As it was tweeted by the Manu Kumar Jain (@manukumarjain) and C Manmohan (@cmanmohan) regarding the increment in the prices of Xiaomi’s smartphones, the sub-brands Redmi, Mi, Poco has updated the price on their website.
| Model | Old Price | New Price |
| Redmi GO (1GB+16GB) | Rs 4,499 | Rs 4,999 |
| Redmi 7A (2GB+16GB) (2GB+32GB) | Rs 5,999 Rs 6,199 | Rs 6,499 Rs 6,699 |
| Redmi 8A (1GB+16GB) (1GB+16GB) | Rs 6,499 Rs 6,999 | Rs 6,999 Rs 7,499 |
| Redmi 8A Dual (2GB+32GB) (3GB+32GB) | Rs 6,499 Rs 6,999 | Rs 6,999 Rs 7,999 |
| Redmi 8 (4GB+64GB) | Rs 7,999 | Rs 8,999 |
| Redmi Note 7 Pro (4GB+64GB) (6GB+64GB) (6GB+128GB) | Rs 9,999 Rs 11,999 Rs 12,999 | Rs 10,999 Rs 12,999 Rs 13,999 |
| Redmi Note 8 (4GB+64GB) (6GB+128GB) | Rs 10,499 Rs 12,999 | Rs 10,999 Rs 13,999 |
| Redmi Note 8 Pro (6GB+64GB) (6GB+128GB) (8GB+128GB) | Rs 14,999 Rs 15,999 Rs 17,999 | Rs 15,999 Rs 16,999 Rs 18,999 |
| Mi A3 (4GB+64GB) (6GB+128GB) | Rs 11,999 Rs 13,999 | Rs 12,999 Rs 14,999 |
| Redmi K20 (6GB+64GB) (6GB+128GB) | Rs 19,999 Rs 22,999 | Rs 21,999 Rs 24,999 |
| Redmi K20 Pro (6GB+128GB) (8GB+256GB) | Rs 24,999 Rs 27,999 | Rs 26,999 Rs 29,999 |
| Redmi Note 9 Pro (4GB+64GB) (6GB+128GB) | Rs 12,999 Rs 15,999 | Rs 13,999 Rs 16,999 |
| Redmi Note 9 Pro Max (6GB+64GB) (6GB+128GB) (8GB+128GB) | Rs 14,999 Rs 16,999 Rs 18,999 | Rs 16,999 Rs 17,999 Rs 19,999 |
| Model | Old Price | New Price |
| Poco X2 (6GB+64GB) (6GB+128GB) (8GB+256GB) | Rs 15,999 Rs 16,999 Rs 19,999 | Rs 16,999 Rs 17,999 Rs 20,999 |
